Engine | Power | Mileage | graduation year | |
6.0 6MT 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
6.0 4AT 1500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 6MT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 4AT 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 5AT 4WD LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 4AT 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 6MT 2500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
8.1 5MT 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
4.3 4AT 4WD 1500 (195 HP) | 4293cc | 195 | 16.8 liter/100km | 2002 - 2007 |
8.1 4AT 4WD 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 4AT 4WD 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 6AT LWB 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 5MT 4WD 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 5MT 4WD 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 3500 DRW (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
6.0 5AT LWB 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 6MT 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.6 TD 4AT LWB 2500HD (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
8.1 5MT LWB 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
4.3 5MT 4WD LWB 1500 Fleetside (200 HP) | 4293cc | 200 | 16.8 liter/100km | 2002 - 2007 |
8.1 4AT 4WD LWB 3500 (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 6MT LWB 3500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
8.1 4AT LWB 3500HD DRW (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 6MT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 4AT 4WD LWB 3500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
6.0 6MT 4WD LWB 3500 DRW (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
5.3 4AT 4WD 1500 Fleetside (285 HP) | 5326cc | 285 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 3500 (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
6.6 TD 6MT 4WD LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
6.6 TD 6AT LWB 2500HD (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
4.3 5MT LWB 1500 Fleetside (195 HP) | 4293cc | 195 | 11.76 liter/100km | 2002 - 2007 |
5.3 FlexFuel 4AT 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 5AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.0 6MT 2500HD (300 HP) | 5970cc | 300 | no data | 2002 - 2007 |
8.1 5MT 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
5.3 4AT LWB 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 4AT 4WD 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD LWB 3500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 5AT 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
4.8 4AT 4WD 1500 Fleetside (270 HP) | 4807cc | 270 | 16.8 liter/100km | 2002 - 2007 |
6.6 TD 5MT LWB 3500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
6.0 6MT 4WD LWB 3500 DRW (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
6.6 TD 5MT LWB 3500HD DRW (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
6.6 TD 6MT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
8.1 4AT 4WD LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.6 TD 4AT 4WD 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
6.0 4AT 4WD 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
6.6 TD 5AT 4WD LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
6.0 6MT 4WD LWB 3500HD (300 HP) | 5998cc | 300 | no data | 1999 - 2002 |
4.8 5MT 4WD LWB 1500 Fleetside (270 HP) | 4818cc | 270 | 16.8 liter/100km | 2002 - 2007 |
8.1 5MT 4WD LWB 3500 (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
4.3 4AT 4WD LWB 1500 Fleetside (200 HP) | 4293cc | 200 | 16.8 liter/100km | 2002 - 2007 |
6.6 TD 5AT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 DRW (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 6MT 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 4AT 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 6MT 2500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
8.1 6AT 4WD LWB 3500 DRW (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD LWB 3500 (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
8.1 6MT LWB 3500 DRW (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 4AT 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.6 TD 5AT 2500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
8.1 4AT LWB 3500HD DRW (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 6MT LWB 3500 DRW (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 6MT 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.0 6AT LWB 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 5MT 2500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
6.6 TD 4AT 4WD LWB 3500 (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
6.0 5MT LWB 2500HD (300 HP) | 5970cc | 300 | no data | 2002 - 2007 |
6.0 6AT 4WD 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
5.3 4AT 4WD LWB 1500 Fleetside (285 HP) | 5326cc | 285 | 16.8 liter/100km | 2002 - 2007 |
6.6 TD 4AT 4WD 2500HD (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 4AT 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 4AT 4WD 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 5MT LWB 3500 DRW (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 5AT 4WD LWB 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
6.0 6MT 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
5.3 4AT 4WD 1500 Sportside (285 HP) | 5326cc | 285 | no data | 1999 - 2002 |
8.1 6MT LWB 3500 DRW (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
6.0 4AT 1500 (345 HP) | 5998cc | 345 | no data | 2002 - 2007 |
6.0 5MT LWB 2500HD (300 HP) | 5970cc | 300 | no data | 2002 - 2007 |
6.6 TD 4AT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 5AT 4WD 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.0 6MT 4WD 2500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
6.0 6AT 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 5MT LWB 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 4AT 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
4.3 4AT 4WD 1500 Sportside (200 HP) | 4293cc | 200 | 15.7 liter/100km | 2002 - 2007 |
8.1 4AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 4AT 4WD 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 4AT 4WD LWB 3500 DRW (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 5AT 4WD LWB 3500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
6.6 TD 6AT LWB 3500HD DRW (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
5.3 FlexFuel 4AT 1500 Sportside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 5MT 4WD LWB 3500 (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
6.0 5MT LWB 3500HD DRW (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 5AT 4WD 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 5MT 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 6MT LWB 3500HD DRW (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.0 6MT 4WD 2500HD (300 HP) | 5998cc | 300 | no data | 1999 - 2002 |
8.1 6AT LWB 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 4AT 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
8.1 5MT LWB 3500HD DRW (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
4.3 4AT 4WD 1500 Sportside (195 HP) | 4293cc | 195 | 13 liter/100km | 2002 - 2007 |
8.1 5MT 4WD LWB 3500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 6AT LWB 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 5MT LWB 3500 DRW (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
6.0 5AT LWB 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
4.8 5MT 4WD 1500 Fleetside (275 HP) | 4807cc | 275 | 13.84 liter/100km | 2002 - 2007 |
6.0 5AT 4WD 2500HD (300 HP) | 5970cc | 300 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 5AT 4WD LWB 3500 (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
6.6 TD 5MT 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
6.6 TD 5AT 2500HD (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
4.8 4AT 4WD 1500 Fleetside (270 HP) | 4818cc | 270 | 16.8 liter/100km | 2002 - 2007 |
6.0 4AT LWB 3500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
8.1 4AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 3500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 5AT LWB 3500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
6.6 TD 4AT LWB 2500HD (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 3500HD DRW (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
4.3 4AT LWB 1500 Fleetside (200 HP) | 4293cc | 200 | 14.7 liter/100km | 2002 - 2007 |
8.1 5AT 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
5.3 4AT 1500 (285 HP) | 5328cc | 285 | 15.7 liter/100km | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 DRW (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 6MT LWB 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 6AT 4WD LWB 3500 (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD LWB 3500 DRW (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 3500 (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
4.8 4AT 4WD LWB 1500 Fleetside (285 HP) | 4807cc | 285 | 14.7 liter/100km | 2002 - 2007 |
5.3 FlexFuel 4AT LWB 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
6.6 TD 5AT 4WD LWB 3500 (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 6MT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.0 4AT 4WD LWB 3500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
8.1 6MT LWB 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD LWB 3500 (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 5MT 2500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
8.1 5AT 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.0 6MT LWB 3500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
4.3 4AT LWB 1500 Fleetside (195 HP) | 4293cc | 195 | 13 liter/100km | 2002 - 2007 |
6.0 5MT LWB 2500HD (300 HP) | 5970cc | 300 | no data | 2002 - 2007 |
8.1 6AT 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 DRW (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 6AT 4WD LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 4AT LWB 3500 DRW (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
5.3 4AT 4WD SWB 1500 (295 HP) | 5328cc | 295 | 15.7 liter/100km | 2002 - 2007 |
8.1 5AT LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD LWB 3500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
6.6 TD 4AT LWB 2500HD (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
8.1 5MT LWB 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
6.6 TD 4AT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
5.3 Hybrid 4AT 4WD LWB 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 5MT LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
4.8 5MT 4WD 1500 Fleetside (270 HP) | 4807cc | 270 | 16.8 liter/100km | 2002 - 2007 |
4.8 4AT 1500 Sportside (285 HP) | 4807cc | 285 | 13 liter/100km | 2002 - 2007 |
8.1 4AT 4WD 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
5.3 Hybrid 4AT 4WD 1500 Sportside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
6.6 TD 4AT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
6.0 6AT 4WD 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
5.3 Hybrid 4AT 1500 Fleetside (295 HP) | 5328cc | 295 | 13 liter/100km | 2002 - 2007 |
8.1 4AT 4WD LWB 3500HD DRW (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 3500 DRW (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
4.3 5MT 1500 Sportside (200 HP) | 4293cc | 200 | 14.7 liter/100km | 1999 - 2002 |
8.1 4AT LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.0 5AT LWB 3500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
6.0 5MT 4WD LWB 3500HD DRW (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD LWB 2500HD (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
8.1 4AT 4WD LWB 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
5.3 4AT 4WD 1500 Fleetside (310 HP) | 5328cc | 310 | 15.7 liter/100km | 2002 - 2007 |
8.1 6MT LWB 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 6MT LWB 3500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
6.0 6MT 4WD LWB 3500HD DRW (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
6.0 5MT 4WD 2500HD (300 HP) | 5998cc | 300 | no data | 1999 - 2002 |
8.1 5AT 4WD LWB 3500HD DRW (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 4AT 4WD LWB 3500 (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
5.3 Hybrid 4AT 4WD 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
5.3 4AT SWB 1500 (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 DRW (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
4.8 4AT 4WD 1500 Sportside (270 HP) | 4807cc | 270 | 16.8 liter/100km | 2002 - 2007 |
5.3 Hybrid 4AT 1500 (295 HP) | 5328cc | 295 | 13.8 liter/100km | 2002 - 2007 |
8.1 5MT LWB 3500 DRW (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 4AT 4WD 2500HD (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
4.3 5MT 4WD 1500 Sportside (200 HP) | 4293cc | 200 | 16.8 liter/100km | 2002 - 2007 |
4.3 4AT 4WD 1500 Fleetside (195 HP) | 4293cc | 195 | 16.7 liter/100km | 2002 - 2007 |
8.1 4AT LWB 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 5AT LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 4AT LWB 3500 DRW (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
4.8 4AT 4WD 1500 Sportside (275 HP) | 4807cc | 275 | 16.8 liter/100km | 2002 - 2007 |
6.0 4AT LWB 2500 Fleetside (300 HP) | 5998cc | 300 | 19.6 liter/100km | 1999 - 2002 |
4.8 5MT 1500 Fleetside (270 HP) | 4807cc | 270 | 14.7 liter/100km | 2002 - 2007 |
8.1 4AT LWB 3500 DRW (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
6.0 4AT 4WD 1500 (345 HP) | 5998cc | 345 | 17.6 liter/100km | 2002 - 2007 |
8.1 5AT 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 5AT LWB 3500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
5.3 FlexFuel 4AT 4WD LWB 1500 Fleetside (295 HP) | 5328cc | 295 | 15.7 liter/100km | 2002 - 2007 |
4.8 5MT 1500 Sportside (270 HP) | 4807cc | 270 | 14.7 liter/100km | 2002 - 2007 |
8.1 5MT LWB 3500HD DRW (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 6AT 4WD LWB 3500 (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.6 TD 6MT 2500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
8.1 4AT LWB 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 5MT 4WD LWB 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
4.3 4AT 1500 (200 HP) | 4293cc | 200 | 14.7 liter/100km | 2002 - 2007 |
6.6 TD 5AT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 4AT 4WD LWB 3500 DRW (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 5MT 4WD 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
5.3 4AT 4WD 1500 Sportside (295 HP) | 5328cc | 295 | 15.7 liter/100km | 2002 - 2007 |
8.1 4AT 4WD LWB 3500 (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
4.8 5MT 4WD 1500 Sportside (270 HP) | 4818cc | 270 | 16.8 liter/100km | 2002 - 2007 |
6.0 5AT 4WD LWB 3500 DRW (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 4AT LWB 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
4.8 4AT 4WD LWB 1500 Fleetside (285 HP) | 4807cc | 285 | 15.7 liter/100km | 2002 - 2007 |
4.8 5MT 4WD 1500 Fleetside (285 HP) | 4807cc | 285 | 15.7 liter/100km | 2002 - 2007 |
5.3 Hybrid 4AT 4WD 1500 (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 5AT 4WD LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 5AT LWB 3500HD DRW (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
8.1 6MT LWB 3500HD DRW (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
8.1 6MT 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.0 4AT 4WD 1500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 4AT LWB 3500 DRW (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 5MT LWB 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
6.6 TD 6AT 4WD LWB 2500HD (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
4.8 4AT 4WD 1500 Fleetside (275 HP) | 4807cc | 275 | 16.8 liter/100km | 2002 - 2007 |
6.0 4AT 4WD 2500 Fleetside (300 HP) | 5998cc | 300 | no data | 1999 - 2002 |
8.1 4AT 4WD 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
8.1 5AT 2500HD (225 HP) | 8128cc | 225 | no data | 2002 - 2007 |
8.1 5MT 4WD 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
4.8 4AT 4WD LWB 1500 Fleetside (270 HP) | 4818cc | 270 | 16.8 liter/100km | 1999 - 2002 |
8.1 6MT 4WD 2500HD (340 HP) | 8128cc | 340 | no data | 1999 - 2002 |
8.1 6AT 4WD LWB 3500 DRW (242 HP) | 8128cc | 242 | no data | 2002 - 2007 |
8.1 6MT LWB 2500HD (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
8.1 5AT 4WD 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.0 5AT LWB 2500HD (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
6.6 TD 4AT 4WD LWB 3500HD (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
5.3 FlexFuel 4AT 4WD SWB 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
6.6 TD 6AT 4WD 2500HD (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
8.1 6AT 4WD LWB 3500 DRW (330 HP) | 8128cc | 330 | no data | 2002 - 2007 |
6.0 4AT 2500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
6.6 TD 5AT 2500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
8.1 6MT 4WD LWB 3500 DRW (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
4.3 5MT 1500 Sportside (200 HP) | 4293cc | 200 | no data | 1999 - 2002 |
8.1 6MT 2500HD (295 HP) | 8128cc | 295 | no data | 2002 - 2007 |
6.6 TD 5AT 4WD LWB 3500HD (310 HP) | 6599cc | 310 | no data | 2002 - 2007 |
6.6 TD 5MT 4WD 2500HD (360 HP) | 6599cc | 360 | no data | 2002 - 2007 |
5.3 4AT 1500 Fleetside (295 HP) | 5328cc | 295 | 14.7 liter/100km | 2002 - 2007 |
8.1 6MT 4WD LWB 3500 (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.0 6MT 4WD 2500HD (300 HP) | 5970cc | 300 | no data | 1999 - 2002 |
8.1 4AT 4WD LWB 2500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.0 4AT 2500HD (300 HP) | 5998cc | 300 | no data | 1999 - 2002 |
8.1 4AT LWB 2500HD (325 HP) | 8128cc | 325 | no data | 2002 - 2007 |
6.0 4AT 4WD LWB 3500 (300 HP) | 5998cc | 300 | no data | 2002 - 2007 |
8.1 5MT 4WD 2500HD (210 HP) | 8128cc | 210 | no data | 2002 - 2007 |
6.6 TD 5MT LWB 2500HD (300 HP) | 6599cc | 300 | no data | 2002 - 2007 |
8.1 5AT 4WD 2500HD (270 HP) | 8128cc | 270 | no data | 2002 - 2007 |
8.1 4AT 4WD LWB 3500HD (340 HP) | 8128cc | 340 | no data | 2002 - 2007 |
6.6 TD 4AT 4WD LWB 3500HD (300 HP) | 6599cc | 300 | no data | 1999 - 2002 |
